﻿<?xml version="1.0" encoding="Windows-1252"?>
<rss version="2.0">
	<channel>
		<pubDate>26 July 2007 14:00:00 GMT</pubDate>
		<title>Liquid Digital</title>
		<description>Digital media</description>
		<link>http://www.liquiddigital.tv</link>
		<language>en</language>
		
		<!--<item>
			<title>After Effects Expert Wanted!</title>
			<description><![CDATA[<img src="/images/afterEffect2009.jpg" alt="Liquid Digital" /><p>We're an established digital signage and interactive software company, and we need a highly creative animator/motion graphics designer with experience of working on projects for corporate and retail clients.</p><p>An understanding of using creative design to communicate with shoppers is a must, along with excellent layout and typographical skills.
</p><p>Software skills MUST include:<br>After Effects<br>Photoshop<br>Illustrator
</p><p>And it'd be handy, but not essential, if you also know: Flash and/or Director</p><p>Please email CV's and portfolios to <a href = "jobs@liquiddigital.tv"> jobs@liquiddigital.tv</a></p><p>Find out who we are and what we do at <a href = "www.liquiddigital.tv">www.liquiddigital.tv</a></p>]]></description>
			<pubDate>5 May 2009 15:00:00 GMT</pubDate>
			<link>/news.asp?20090505000000a</link>
			<author>Lloyd</author>
			<guid isPermaLink="false">20090505000000a</guid>
		</item>-->
		<item>
			<title>Creative Leap For Liquid</title>
			<description></description>
			<pubDate>28th January 2010 10:00:00 GMT</pubDate>
			<link>/portfolio/creativeleap.asp</link>
			<author>Sarah</author>
			<guid isPermaLink="false">creativeleap-banner</guid>
		</item>	
		<item>
			<title>Liquid deliver for the Co-Operative</title>
			<description></description>
			<pubDate>25th November 2009 15:00:00 GMT</pubDate>
			<link>/portfolio/cooperative.asp</link>
			<author>Dan</author>
			<guid isPermaLink="false">coop-banner</guid>
		</item>	
		<item>
			<title>Manchester : Proud to Present</title>
			<description></description>
			<pubDate>26th October 2009 09:00:00 GMT</pubDate>
			<link>/portfolio/manProudToPresent.asp</link>
			<author>Dan</author>
			<guid isPermaLink="false">proud1</guid>
		</item>	
		<item>
			<title>Reuters launch on Cabvision</title>
			<description></description>
			<pubDate>26th October 2009 09:00:00 GMT</pubDate>
			<link>/portfolio/ReutersCabvision.asp</link>
			<author>Dan</author>
			<guid isPermaLink="false">20090409000000a</guid>
		</item>	
		<item>
			<title>Tesco Banking running with Mediaserver</title>
			<description></description>
			<pubDate>10th August 2009 09:00:00 GMT</pubDate>
			<link>/portfolio/TescoBanking.asp</link>
			<author>Lloyd</author>
			<guid isPermaLink="false">20092108000000a</guid>
		</item>		
		
		<item>
			<title>Show of Hands for Manchester Children's Hospital</title>
			<description></description>

			<pubDate>6th July 2009 09:00:00 GMT</pubDate>
			<link>/portfolio/ManChilHosp.asp</link>
			<author>Lloyd</author>
			<guid isPermaLink="false">20090607000000a</guid>
		</item>
		
		<item>
			<title>Liquid's Green Chemistry</title>
			<description><![CDATA[<img src="/images/wevemoved.jpg" alt="We've moved" /></p><p>Retec’s installation of Liquid Digital’s Mediaserver digital signage platform will continue into another handful of stores later this year following the initial deployment into the brand new Banking & Finance Centres in Tesco’s Coventry, Oldham, Long Eaton, Blackpool and Brislington stores.</p><p>The Liquid team, the digital creative arm of the Retec Digital Group, have created all of the animated point of sale content on the 40” LCD screens positioned in high profile locations visible from the main areas of the supermarket shop floor.</p>
<p>Solution Overview
</p>
<p>As part of their rollout of new Banking & Finance Centres into leading stores, Tesco commissioned Liquid Digital to provide a reliable end-to-end digital signage solution, including creative content production, for their new in-store finance centres.
</p>
<p>Mediaserver’s unique software-based template content dynamically displays up-to-date exchange rates, interest rates and comparisons with competitors, giving a level of compliance that printed material or rendered-video playback engines cannot provide.
</p><p>
Mediaserver is a flexible, practical, proven & reliable end to end digital signage solution, offering:</p>
<p>
Dynamic content, rendered on the fly, allows the use of content templates that can dynamically change their appearance depending on external feeds, client-accessible web templates, day-part and easily configurable playback rules </p>
<p>
A web-based scheduling, monitoring & management information engine to allow all relevant stakeholders real-time access to a system status dashboard and playback and usage reports </p>
<p>
Runtime engine provides crisp dynamic content with fades between content items generated by the software in real-time, avoiding gaps between content items </p>
<p>
The same proven & reliable base delivery and reporting platform as used across all the digital signage and interactive screen networks offered by Retec Interface & Liquid Digital, including installations for Sainsbury’s, WHS Travel, Cabvision, Asda, In4Health and Tesco.</p>


]]></description>
			<pubDate>1st April 2009 09:00:00 GMT</pubDate>
			<link>/portfolio/fabsfrog.asp</link>
			<author>Lloyd</author>
			<guid isPermaLink="false">20090104000000a</guid>
		</item>
		<item>
			<title>We've Moved!</title>
			<description><![CDATA[<img src="/images/wevemoved.jpg" alt="We've moved" /></p><p>Liquid Digital have moved office to 12-14 Berry street, situated right in the heart of Clerkenwell, London.</p><p>Not only are we surrounded by the Capital's thriving creative and digital media culture, we're also in the same building as our group partners, ODD, the creative and design agency, and Retec Interface's London presence, bringing yet another step forward for the cohesive offering across the Retec Digital group.
</p><p>Once we've unpacked our boxes, plugged in our computers and put the kettle on we'll post some pictures of our new home.</p><p>If you're coming to visit the nearest tube stations are Barbican and Farringdon.</p><p>Our new phone number is 020 7490 7781</p>]]></description>
			<pubDate>13th February 2009 09:00:00 GMT</pubDate>
			<link>/news.asp?20090213000000a</link>
			<author>Lloyd</author>
			<guid isPermaLink="false">20090213000000a</guid>
		</item>
		<item>
			<title>Mixing Miller and Liquid with a dash of Lime</title>
			<description></description>
			<pubDate>10th October 2008 09:00:00 GMT</pubDate>
			<link>/portfolio/millermap.asp</link>
			<author>Lloyd</author>
			<guid isPermaLink="false">20081010000000a</guid>
		</item>
		<item>
			<title>Liquid debuts at Pearl and Dean</title>
			<description></description>
			<pubDate>28th August 2008 15:00:00 GMT</pubDate>
			<link>/portfolio/pearlanddean.asp</link>
			<author>Lloyd</author>
			<guid isPermaLink="false">20080827000000a</guid>
		</item>
		<item>
			<title>The Leaders</title>
			<description></description>
			<pubDate>6th August 2008 15:00:00 GMT</pubDate>
			<link>/portfolio/cnbctheleaders.asp</link>
			<author>Lloyd</author>
			<guid isPermaLink="false">20080806000000a</guid>
		</item>
		<item>
			<title>Liquid to Liverpool One</title>
			<description></description>
			<pubDate>4 June 2008 15:00:00 GMT</pubDate>
			<link>/portfolio/liverpoolFC.asp</link>
			<author>Lloyd</author>
			<guid isPermaLink="false">20080604000000a</guid>
		</item>
		<item>
			<title>Liquid turns Eco-logical for iD</title>
			<description><![CDATA[<img src="/images/Ecover_banner.jpg" alt="Ecover" /><p></p>]]></description>
			<pubDate>3 June 2008 15:00:00 GMT</pubDate>
			<link>/portfolio/ecover.asp</link>
			<author>Lloyd</author>
			<guid isPermaLink="false">20080603000000a</guid>
		</item>
		<item>
			<title>We're part of the Retec Digital Group</title>
			<description><![CDATA[<img src="/images/retec.jpg" alt="Heathrow Terminal 5" /><p>Liquid are delighted to announce that, as from 20th May 2008, we've joined the hugely successful Retec Digital Plc group of companies. We're now part of the same stable that provides Sainsbury's, Boots, Tesco and Argos with some of their high profile innovative digital solutions.</p><p>Retec's core offering is based on their expertise in 'Guided Selling', and with Liquid now sitting at the heart of all things creative within the group we're looking forward to getting our teeth into some very exciting challenges.</p><p>As part of the changes around here, we'll be expanding our team quite soon, as well as launching some brand new developments and projects.</p><p>Liquid Director Simon Edwards, said:
'This is a great opportunity for the Liquid team, all of whom are staying in place following this deal. Just recently we've picked up some interesting new projects in the World's of retail digital screen networks and experiential marketing. Joining Retec will help to accelerate that trend for us, whilst still retaining our individuality and ability to respond quickly to briefs. It's a very exciting time for us all.'</p><p>Andrew Hatcher, also a Director of Liquid added:'The connection with group partner, Media 4UK, and their nationwide team of installation and maintenance engineers is ideal for us, for expanding our existing networks and also providing on-site technical support for some of the innovative and stylish events for which we're well known.’
</p><p>John Cole, the CEO of Retec Digital, commented:'This acquisition will allow Retec to further develop its strong position in the digital media market. The Liquid creative team will be a great asset to our business as they bring with them an impressive customer base as well as new skills that will enable us to expand our capacity and offer a new range of products and services to existing and new customers’
</p>]]></description>
			<pubDate>15 May 2008 15:00:00 GMT</pubDate>
			<link>/news.asp?20080515000000a</link>
			<author>Lloyd</author>
			<guid isPermaLink="false">20080515000000a</guid>
		</item>
		<item>
			<title>Cabvision's New Look</title>
		<description></description>
			<pubDate>31 March 2008 16:10:00 GMT</pubDate>
			<link>/portfolio/cabvisionnewlook.asp</link>
			<author>Lloyd</author>
			<guid isPermaLink="false">20080331000000a</guid>
		</item>
		<item>
			<title>Simon and Lloyd's Day Trip To College</title>
			<description><![CDATA[<img src="/images/2008070500000a.jpg" alt="Day Trip To College" /></p><p>Our MD, Simon Edwards, and Creative Manager, Lloyd Harrison, recently made a trip to the Midlands to talk to students on the BTEC National Diploma in Digital Arts (Games Development) at North Warwickshire & Hinckley College.</p><p>Concentrating on the skills needed to work in the digital creative industry, the pair spent a day giving the benefit of their ‘wisdom’ to the 40 or so students, with 2 separate workshops, one based from an employer’s perspective, and the other from the employee’s.</p><p>“I talked about the story of Liquid Digital and explained what we look for when interviewing new designers and animators,” said Simon, whose session also included a brainstorming session based around marketing a games company. “The students came up with some great ideas, which demonstrated their wider understanding of the game industry”.</p><p>Lloyd’s session covered the essential ingredients of a creative portfolio, and concluded with a practical session on using <a href="http://processing.org/">Processing</a>, particularly as a tool for rapid game development: “Most of them hadn’t used processing before, but they all quickly grasped the basics of programming interaction and drawing shapes.”</p><p>Ian Wynd, the College’s Head of Media, commented: “It’s a very competitive industry and it helps the students a lot to get first-hand advice from those established in the industry. Simon and Lloyd’s experience with animation and project management can be a great inspiration to those just starting out in the industry”.</p><p>The workshops formed part of a series of master classes held at the college aimed at bringing professionals and students together.</p><p><a href="http://www.nwhc.ac.uk/?courseid=902&lastcat=1&&sid=3&pgid=610&spgid=&sspgid=&page=">You can learn about the course here: </a></p>]]></description>
			<pubDate>8 November 2007 15:00:00 GMT</pubDate>
			<link>/news.asp?2008070500000a</link>
			<author>Lloyd</author>
			<guid isPermaLink="false">2008070500000a</guid>
		</item>
		<item>
			<title>Liquid touchdown at Heathrow Terminal 5</title>
			<description><![CDATA[<img src="/images/HeathrowT5.jpg" alt="Heathrow Terminal 5" /></p><p>Liquid are pleased to finally announce the installation of our Liquid MediaServer system into five WHSmith Travel stores in London's newly opened Terminal 5 (the kit was installed way back in December 2007!).</p><p>Our team worked closely with the WHSmith Travel & Property teams to deliver five stunning installations. Each LCD screen is recessed into the store fixtures with the screen housing hidden under a custom built cover panel. This installation technique fully complements the new look stores and really helps WHSmith to answer BAA's brief for retailers to incorporate 'clean lines' into their store designs.</p><p>We're also delighted to report that we steered well clear of all the reported teething troubles and didn't lose a single item of luggage!</p>]]></description>
			<pubDate>8 November 2007 15:00:00 GMT</pubDate>
			<link>/news.asp?2008060500000a</link>
			<author>Lloyd</author>
			<guid isPermaLink="false">2008060500000a</guid>
		</item>
		<item>
			<title>Health Network's Interactive Touch</title>
		<description></description>
			<pubDate>11 March 2008 16:10:00 GMT</pubDate>
			<link>/portfolio/in4health.asp</link>
			<author>Lloyd</author>
			<guid isPermaLink="false">20080311000000a</guid>
		</item>
		<item>
			<title>Liquid's New Recruits</title>
		<description></description>
			<pubDate>24 July 2007 17:00:00 GMT</pubDate>
			<link>/newStaff.asp</link>
			<author>Lloyd</author>
			<guid isPermaLink="false">20070724000000a</guid>
		</item>
		<item>
		<title>Audio Network update</title>
		<description></description>
			<pubDate>3 April 2008 16:10:00 GMT</pubDate>
			<link>/portfolio/audionetwork.asp</link>
			<author>Lloyd</author>
			<guid isPermaLink="false">20080403000000a</guid>
		</item>		
		<item>
			<title>Paris to Londres - Chanel on Cabvision</title>
			<description><![CDATA[<img src="/images/ChanelCabvision-2007.jpg" alt="Chanel on Cabvision" /></p><p>The annual Chanel Maison d'Art show, this year named Paris-Londres, took place on the 6th Dec 07, attended by stars such as Lily Allen, ClaudiaSchiffer and Emma Watson. Chanel's presence in London was backed up by a 4-day campaign featuring 50 cabvision cabs chauffeuring VIPs around the capital.</p>
<p>Within the taxis, teasers for the event were shown exclusively on the Cabvision screens and Liquid's remote delivery mechanism proved its worth by delivering the clips within an hour of being produced, in time for the star-studded passengers to sit back, relax and enjoy the 'Chanel channel', before the pre-collection show at a 'top secret' location.</p>]]></description>
			<pubDate>8 November 2007 15:00:00 GMT</pubDate>
			<link>/news.asp?2007120600000a</link>
			<author>Lloyd</author>
			<guid isPermaLink="false">2007120600000a</guid>
		</item>

		<item>
			<title>Putting on the show for WHSmith Travel</title>
		<description><![CDATA[<p><a href="portfolio/whsmithconference.asp">Read more about the Whsmith Travel Conference</a></p>]]></description>
			<pubDate>8 November 2007 15:00:00 GMT</pubDate>
			<link>/portfolio/whsmithconference.asp</link>
			<author>Ben</author>
			<guid isPermaLink="false">20070806000000a</guid>
		</item>


		<item>
			<title>Timing is Paramount on Cabvision</title>
		<description><![CDATA[<p><a href="portfolio/paramountcomedy.asp">Read more about the scheduling on Cabvision</a></p>]]></description>
			<pubDate>06 July 2007 12:00:00 GMT</pubDate>
			<link>/portfolio/paramountcomedy.asp</link>
			<author>Ben</author>
			<guid isPermaLink="false">20070806000000a</guid>
		</item>

		<item>
			<title>DOOH - WHScreen 9 years old in 2008</title>
		<description><![CDATA[<p><a href="http://www.dailydooh.com/archives/658">Read the article about WHScreen on the 'Digital Out Of Home' website</a></p>]]></description>
			<pubDate>24 July 2007 17:00:00 GMT</pubDate>
			<link>http://www.dailydooh.com/archives/658</link>
			<author>Ben</author>
			<guid isPermaLink="false">20071214000000a</guid>
		</item>

		<item>
			<title>amp; work experience</title>
		<description><![CDATA[<p><a href="internship.asp">Read more about the Liquid internship &amp; work experience scheme </a></p>]]></description>
			<pubDate>24 July 2007 17:00:00 GMT</pubDate>
			<link>/internship.asp</link>
			<author>Ben</author>
			<guid isPermaLink="false">20070724000000a</guid>
		</item>


	</channel>
</rss>
